Walther's actual top-gun, as M2 with magazine release button at the left side. Gas blowback, Metal slide
Energy level (E₀) | < 1.0 J |
---|---|
Caliber | 6 mm BB |
Power source | Gas |
Magazine capacity | 22 rounds |
Safety | Automatic Trigger Safety |
Shoot-Up | adjustable |
Length | 180 mm |
Weight | 640 g |
Recommended BBs | 0,20 g |
Holster type | A |
Walther's actual top-gun, as M2 with magazine release button at the left side. Gas blowback, Metal slide
Energy level (E₀) | < 1.0 J |
---|---|
Caliber | 6 mm BB |
Power source | Gas |
Magazine capacity | 22 rounds |
Safety | Automatic Trigger Safety |
Shoot-Up | adjustable |
Length | 180 mm |
Weight | 640 g |
Recommended BBs | 0,20 g |
Holster type | A |
1.91 MB
2.87 MB
Pancake, Quick-Defense, for Walther P99 / PPQ and Heckler & Koch P30