Walthers first and most successful polymer-pistol now as airsoft-version (< 0.08 Joule)
Energy level (E₀) | < 0.08 J |
---|---|
Caliber | 6 mm BB |
Power source | spring-operated |
Magazine capacity | 12 rounds |
Safety | Rotary Safety |
Shoot-Up | non-adjustable |
Length | 180 mm |
Weight | 420 g |
Recommended BBs | 0,12 g |
Holster type | A |
Walthers first and most successful polymer-pistol now as airsoft-version (< 0.08 Joule)
Energy level (E₀) | < 0.08 J |
---|---|
Caliber | 6 mm BB |
Power source | spring-operated |
Magazine capacity | 12 rounds |
Safety | Rotary Safety |
Shoot-Up | non-adjustable |
Length | 180 mm |
Weight | 420 g |
Recommended BBs | 0,12 g |
Holster type | A |
585.1 KB
759.81 KB
2.87 MB
Pancake, Quick-Defense, for Walther P99 / PPQ and Heckler & Koch P30