The DAO version of our spring-operated bestseller, incl. Heavy Magazine & Hi-Cap Magazine.
Energy level (E₀) | < 0.5 J |
---|---|
Caliber | 6 mm BB |
Power source | spring-operated |
Magazine capacity | 12 / 100 rounds |
Safety | Rotary Safety |
Shoot-Up | non-adjustable |
Length | 180 mm |
Weight | 420 g |
Recommended BBs | 0,12 g, 0,20 g |
Holster type | A |
The DAO version of our spring-operated bestseller, incl. Heavy Magazine & Hi-Cap Magazine.
Energy level (E₀) | < 0.5 J |
---|---|
Caliber | 6 mm BB |
Power source | spring-operated |
Magazine capacity | 12 / 100 rounds |
Safety | Rotary Safety |
Shoot-Up | non-adjustable |
Length | 180 mm |
Weight | 420 g |
Recommended BBs | 0,12 g, 0,20 g |
Holster type | A |
1.05 MB
2.87 MB
Pancake, Quick-Defense, for Walther P99 / PPQ and Heckler & Koch P30